Anesthesiologist Salary in Texas: $303,005 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median anesthesiologist pay sits at $303,005/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 29-1211. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $315,630 in nationally-comparable purchasing power. Highest-paying metros: Austin ($401,204), El Paso ($398,801), Irving ($393,902).

In Texas, the average median salary for anesthesiologists in 2026 is projected to be $303,005, which is significantly lower than the national median of $409,107, reflecting a difference of 25.9%. The disparity in salaries across cities is notable, with Austin leading at $419,258, while Pasadena offers the lowest at $216,817, creating a salary gap of $202,441. Factors driving this variation include differences in cost of living, demand for services, and the presence of healthcare facilities. Texas requires anesthesiologists to hold a valid medical license and adhere to specific scope of practice laws, which can influence job opportunities and salary potential. The state is experiencing a growth rate of 4.50% for anesthesiology positions, indicating a strong demand for these professionals. Key cities projected to pay high salaries include El Paso at $416,747, Irving at $411,628, Plano at $410,269, and Corpus Christi at $408,470. Overall, the job market for anesthesiologists in Texas shows a healthy outlook, with a steady demand driven by population growth and advancements in medical technology. The landscape presents opportunities for practitioners, especially in urban areas where salaries are higher.
Texas Anesthesiologist Salary Range
Overall salary range in Texas: $70,903 (lowest entry-level) to $628,064 (highest top earner)
Texas vs National Average
Texas anesthesiologists earn 25.94% less than the national median ($-106,102/year difference).
Texas Anesthesiologist Salary Distribution (2026)
Anesthesiologist salaries in Texas range from $173,573 (entry-level, 10th percentile) to $503,169 (top earners, 90th percentile), with a median of $303,005. The Texas median is $106,102 below the US national median of $409,107. The average hourly rate is $145.68/hr. Approximately 4,624 anesthesiologists are employed across 109 cities.
2019 BLS Actual
$222,656
2025 BLS Actual
$289,957
2026 Current Est.
$303,005
2019–2027 Growth
+42.2%
Salary Trajectory for Anesthesiologists in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 4.50% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $222,656 | Actual |
| 2020 | $232,676 | Actual |
| 2021 | $184,371 | Actual |
| 2022 | $254,088 | Actual |
| 2023 | $173,852 | Actual |
| 2024 | $309,004 | Actual |
| 2025 | $289,957 | Actual |
| 2026(current) | $303,005 | Estimated |
| 2027 | $316,640 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median anesthesiologist salary grew 30.2% from $222,656 (2019) to $289,957 (2025). At a 4.50% compound annual growth rate, salaries are projected to reach $316,640 by 2027 — a total increase of $93,984 (42.21%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 4.50% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Pasadena | $216,817 |
| The Woodlands | $217,063 |
| Houston | $219,690 |
| Arlington | $223,269 |
| Fort Worth | $226,387 |
Best Value Cities for Anesthesiologists in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for anesthesiologists.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Austin | $419,258 | 96 | $436,727 |
| El Paso | $416,747 | 96 | $434,111 |
| Irving | $411,628 | 96 | $428,779 |
| Plano | $410,269 | 96 | $427,364 |
| Corpus Christi | $408,470 | 96 | $425,490 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $173,573 |
| Mid Career (3-7 years) | $303,005 |
| Experienced (7+ years) | $503,169 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | Austin | $419,258 |
| 2 | El Paso | $416,747 |
| 3 | Irving | $411,628 |
| 4 | Plano | $410,269 |
| 5 | Corpus Christi | $408,470 |
| 6 | Garland | $408,133 |
| 7 | Frisco | $406,676 |
| 8 | Amarillo | $406,547 |
| 9 | Beaumont | $405,920 |
| 10 | College Station | $404,778 |
| 11 | Wichita Falls | $402,715 |
| 12 | Killeen | $401,128 |
| 13 | McAllen | $400,240 |
| 14 | Round Rock | $399,446 |
| 15 | Lubbock | $398,554 |
| 16 | Conroe | $398,349 |
| 17 | Laredo | $398,166 |
| 18 | San Marcos | $397,882 |
| 19 | Port Arthur | $397,727 |
| 20 | Richardson | $397,606 |
| 21 | Carrollton | $397,542 |
| 22 | Grand Prairie | $396,876 |
| 23 | Tyler | $396,305 |
| 24 | Harlingen | $395,736 |
| 25 | Waco | $394,845 |
| 26 | Galveston | $393,963 |
| 27 | DeSoto | $393,683 |
| 28 | Missouri City | $393,278 |
| 29 | San Angelo | $393,163 |
| 30 | Brownsville | $392,656 |
| 31 | Abilene | $392,561 |
| 32 | Mission | $392,284 |
| 33 | Midland | $391,989 |
| 34 | Sugar Land | $391,609 |
| 35 | Allen | $391,576 |
| 36 | League City | $391,227 |
| 37 | Cedar Park | $391,053 |
| 38 | Longview | $391,008 |
| 39 | Georgetown | $390,915 |
| 40 | Baytown | $390,759 |
| 41 | Denton | $390,529 |
| 42 | Wylie | $390,479 |
| 43 | Cleburne | $390,423 |
| 44 | Mesquite | $390,370 |
| 45 | Pharr | $390,074 |
| 46 | McKinney | $390,021 |
| 47 | Pearland | $389,228 |
| 48 | Burleson | $388,960 |
| 49 | Odessa | $388,466 |
| 50 | Pflugerville | $388,457 |
| 51 | Cedar Hill | $388,290 |
| 52 | Flower Mound | $387,338 |
| 53 | Edinburg | $387,134 |
| 54 | Kyle | $387,089 |
| 55 | Del Rio | $386,644 |
| 56 | Coppell | $385,729 |
| 57 | Temple | $385,627 |
| 58 | Forney | $385,120 |
| 59 | Rowlett | $384,725 |
| 60 | The Colony | $384,145 |
| 61 | Anna | $383,993 |
| 62 | Huntsville | $383,566 |
| 63 | Texarkana | $383,048 |
| 64 | Mansfield | $382,360 |
| 65 | Weatherford | $382,286 |
| 66 | Euless | $382,112 |
| 67 | Weslaco | $381,859 |
| 68 | Hurst | $381,676 |
| 69 | Victoria | $381,427 |
| 70 | Grapevine | $381,210 |
| 71 | Leander | $381,117 |
| 72 | Little Elm | $381,097 |
| 73 | Lancaster | $380,762 |
| 74 | North Richland Hills | $380,494 |
| 75 | Duncanville | $380,427 |
| 76 | Copperas Cove | $379,696 |
| 77 | Friendswood | $379,634 |
| 78 | Seguin | $378,050 |
| 79 | Rockwall | $377,531 |
| 80 | Corinth | $377,137 |
| 81 | Schertz | $376,800 |
| 82 | Corsicana | $376,487 |
| 83 | San Juan | $376,221 |
| 84 | Kingsville | $376,191 |
| 85 | Prosper | $376,099 |
| 86 | Sachse | $375,154 |
| 87 | Bastrop | $375,100 |
| 88 | Socorro | $374,453 |
| 89 | Eagle Pass | $373,753 |
| 90 | Keller | $373,204 |
| 91 | Sherman | $373,174 |
| 92 | Lufkin | $372,777 |
| 93 | Haltom City | $372,746 |
| 94 | Nacogdoches | $372,746 |
| 95 | Benbrook | $372,441 |
| 96 | University Park | $372,087 |
| 97 | Fredericksburg | $369,753 |
| 98 | Stephenville | $367,125 |
| 99 | Horizon City | $365,531 |
| 100 | Murphy | $363,079 |
| 101 | Tomball | $360,184 |
| 102 | New Braunfels | $353,429 |
| 103 | San Antonio | $350,389 |
| 104 | Dallas | $227,873 |
| 105 | Fort Worth | $226,387 |
| 106 | Arlington | $223,269 |
| 107 | Houston | $219,690 |
| 108 | The Woodlands | $217,063 |
| 109 | Pasadena | $216,817 |
More Texas Salary Data
Compare Cities in Texas
View all comparisons →Explore More Anesthesiologist Salary Data
Frequently Asked Questions
How much do anesthesiologists make in Texas in 2026?
What is the highest paying city for anesthesiologists in Texas?
How does Texas anesthesiologist pay compare to the national average?
What is the entry-level anesthesiologist salary in Texas?
How many anesthesiologists are employed in Texas?
Which Texas city offers the best value for anesthesiologists?
Written by Dr. Maria Chen, MD
Career Analyst
Dr. Chen has over 10 years of experience in anesthesiology. She specializes in perioperative care at a major metropolitan hospital.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 4.50% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 anesthesiologist compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more anesthesiologistscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 4-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 4.50%, derived from historical BLS wage trends for anesthesiologists (SOC 29-1211).
Compiled and verified by Dr. Maria Chen, MD, a licensed anesthesiologist with 10+ years of clinical experience. · View source data at BLS.gov